
₹4,399.00
Availability: In stock
₹4,399.00
Availability: In stock
General Traits
|
||||
Weight | 4.4 lb | |||
Weight (kg) | 2.0 | |||
Protein % per Serving | 69.0 | |||
Price per kg | 2199.5 | |||
Number of Servings | 55 | |||
Serving Size | 36 g | |||
Protein per Serving | 25 g | |||
Vegetarian/Non-Vegetarian | Vegetarian |
Additional Information
|
||||
Country of Origin | India | |||
Flavor | Chocolate | |||
Brand Origin | Indian | |||
Goal | Muscle Building,Muscle Recovery | |||
Form | Powder | |||
Packaging | Jar |
Other Traits
|
||||
Product Code/UPC | 8906067025517 | |||
Weight Bucket | 4.4 | |||
Flavour Base | Chocolate | |||
Protein per Serving Bucket | 25.0 |
Nutritional Info For Whey Proteins
|
||||
Protein | 25 g | |||
BCAA | 5.5 g | |||
EAA | 11.7 g | |||
Glutamic acid | 4.38 g | |||
Kcal | 125.28 | |||
Protein % per Serving | 69.0 |
Availability: In stock